Friday, September 2, 2016

Home properties for sale in Albemarle county from $600,000 to $700,000

Albemarle County Homes $600,000 to $700,000

Motivated Seller! Owner will pay $5,000 towards the lodging and food expense of the buyer of this property, during their stay in the area while house hunting. You can stay one night.......or a week. He will pay $5,000 if you purchase his property.  Also builder is willing to add fifth bedroom with acceptable offer.

Below is a list of all newer properties in Albemarle County with basements and garages in the above price range.  Have more questions about real estate in Albemarle County? Contact Tee Tucker or David. 

 

MLS # Address Total SqFt #Beds Price Year DOM (8/31)
544147 914 PARK RIDGE DR 3,482 4 $644,900 2015 162
551158 1562 HEATHROW LN 3,634 4 $649,000 2000 16
551307 590 SHEPHERD RUN 3,740 5 $615,000 2000 12
551257 1332 PIPER WAY 4,062 3 $679,900 2013 13
550155 3465 DARBY RD 4,471 4 $659,000 2001 40
549355 1758 LOCUST SHADE LN 5,144 5 $699,500 2005 60
546683 3507 LOFTLAND DR 5,186 4 $639,900 1999 116
543819 3420 FOXWOOD DR 5,539 5 $619,000 2004 168
545486 5010 MEADOWLARK CT 5,570 5 $629,900 2005 139
549097 2260 SECRETARYS RD 5,600 4 $649,900 2007 81
546408 4425 REDWOOD LN 6,124 5 $675,000 2004 122
549752 2276 OAKRIDGE CT 6,172 5 $699,900 2000 51
536466 1419 SUNDERLAND LN 6,192 5 $675,000 2006 376
551064 2272 OAKRIDGE CT 7,092 4 $650,000 2007 18


http://caar.paragonrels.com/publink/default.aspx?GUID=f961b08e-f26f-4b26-b53e-9e95b63f0b95&Report=Yes

Source: CAAR